Schedule I
(See section 28) · page 97 of the Act
Table of Consanguinity
| Great Grandfather’s Father. | ||||
| 4 | ||||
| Great Grandfather. | Great Great Uncle. | |||
| 3 | 5 | |||
| Grandfather. | Great Uncle. | |||
| 2 | 4 | |||
| Father | Uncle. | Great Uncle’s son. | ||
| 1 | 3 | 5 | ||
| THE PERSON WHOSE RELATIVES ARE TO BE RECKONED | Brother. | Cousin-german. | Second Cousin. | |
| 2 | 4 | 6 | ||
| Son. | Nephew. | Son of the Cousin-german. | ||
| 1 | 3 | 5 | ||
| Grandson. | Son of the Nephew or Brother’s | Grandson of the Cousin-german. | ||
| 2 | Grandson. | |||
| Great Grandson. |